Compaction Test Set
Product code: SO-350


Product code: SO-500 A
| SO-500A | |
| Dimension (l x w x h) | : 80 x 70 x 100 cm |
| Gross Weight | : 60 kg |
| ASTM D-2166 | AASHTO T-208 | ||
| For determining stress strain relationship of cohesive soil without confining pressure. | |||
| SO-501A | Unconfined Compression Machine | Electric, 220 V-AC, 200 W, variable speed, adjustable height | 1 Set |
|---|---|---|---|
| SO-502 | Sample Tubes | ||
|
|||
| SO-502.1 | Sample Tubes | 35.0 mm x 70 mm height | 1 Pc |
| SO-502.2 | Sample Tubes | 47.5 mm x 95 mm height | 1 Pc |
| SO-502.3 | Sample Tubes | 70.0 mm x 140 mm height | 1 Pc |
| SO-503 | Split Sample Tubes | ||
|
|||
| SO-503.1 | Split Sample Tubes | 35.0 mm x 70 mm height | 1 Pc |
| SO-503.2 | Split Sample Tubes | 47.5 mm x 95 mm height | 1 Pc |
| SO-503.3 | Split Sample Tubes | 70.0 mm x 140 mm height | 1 Pc |
| SO-504 | Extruder | ||
|
|||
| SO-504.1 | Extruder | 34.5 mm x 71 mm height | 1 Pc |
| SO-504.2 | Extruder | 47.0 mm x 96 mm height | 1 Pc |
| SO-504.3 | Extruder | 69.5 mm x 141 mm height | 1 Pc |
| SO-505 | Trimmer | Steel frame, 3 tubes size | 1 Set |
| GE-101.1 | Proving Ring | 100 kg capacity | 1 Set |
| GE-137 | Dial Indicator | Range 30 mm x 0.01 mm | 1 Pc |
| GE-390 | Thin Box | Alumunium, 60 gr capacity | 12 Pcs |
| GE-840 | Wire Saw | 10 cm length approx. | 1 Pc |
Also required, but not part of this set:
| SO-450 | Moisture Content Test Set |
| GE-700 | Stop Watch |